2.3. ASSOCIATE DEGREE IN COMMERCE (ACCOUNTING & FINANCE)
2.3.1. Objectives:
Objectives of Associate Degree in Accounting & Finance are:
i. Provide the knowledge, skills and abilities necessary for a successful accounting career.
ii. Develop the financial management skills necessary to function effectively within private businesses, nonprofit organizations, and public agencies.
iii. Enable them to prepare books of accounts for public as well as private sector organizations.
iv. Acquaint the students with basic financing and investment decisions of organizations.
v. Cultivate sprit of entrepreneurship and creativity among students so as to start and manage a business on small scale.
2.3.2. Scheme of Studies:
Sr. | Course Title | Code | Credit Hours |
FIRST SEMESTER | |||
1 | Principles of Accouting | 5401 | 03 |
2 | Fundamentals of Business | 5402 | 03 |
3 | Basic of Information & Communication Technology (ICT) | 5403 | 03 |
4 | Islamic Studies / Ethics | 416 / 418 | 03 |
5 | Compulsory English – I | 5404 | 03 |
SECOND SEMESTER | |||
1 | Applied Math for Business & Social Sciences | 5405 | 03 |
2 | Micro Economics | 5406 | 03 |
3 | Principal of Marketing | 5407 | 03 |
4 | Pakistan Studies | 417 | 03 |
5 | Introduction to Business Finance | 5408 | 03 |
6 | Business Communication | 5409 | 03 |
THIRD SEMESTER | |||
1 | Cost Accounting | 5410 | 03 |
2 | Compulsory English – II | 5411 | 03 |
3 | Statistics for Management | 5412 | 03 |
4 | Business Law | 5413 | 03 |
5 | Principles of Management | 5414 | 03 |
6 | Sociology | 5415 | 03 |
FOURTH SEMESTER | |||
1 | Macro Economics | 5416 | 03 |
2 | Auditing | 5417 | 03 |
3 | Financial Accounting | 5418 | 03 |
4 | Advanced Accounting | 5419 | 03 |
5 | Internship ( 3Months) / Project | 5440 | 06 |
Total Credit | 69 |
No comments:
Post a Comment
Thank you very much for your nice Comments.