Ph.D. Chemistry (M.Phil based) | ||||||||
Prospectus | Rs. 300/- | |||||||
Eligibility: | · MS/M.Phil or equivalent in Chemistry with CGPA 3.0 (or 60% marks) and 50 percentile score in GRE subject test conducted by Educational Testing Service or GAT subject conducted by NTS with 60% marks will be eligible to apply for Ph.D Programme. · Test/Interview by the Ph.D. admission committee. | |||||||
Admission Procedure: | The candidates are required to send original admission form complete in all respects to: The Chairperson Department of Chemistry University Research Complex Allama Iqbal Open University, H-8, Islamabad | |||||||
Admission Confirmation: | The selected candidates will be informed by the admission department to deposit the admission fee. | |||||||
Duration: | Minimum: Three years. | |||||||
Total Credits: | ||||||||
Medium of Instructions: | ||||||||
Methods of Instructions: | ||||||||
Research Work: | ||||||||
Evaluation: | ||||||||
Viva Voce: | ||||||||
Fee Tariff: | Tuition Fee: Library Fee: Laboratory/Computer Charges: Caution Money: Library Security | Rs. 4650/- (per semester) Rs. 700/- (per semester) Rs. 2000/- (per semester) Rs. 2000/- (refundable) Rs. 2500/- (refundable) | ||||||
For Detail | Name | Department | Ph No. | |||||
Dr. Naghmana Rashid | Chemistry | 051-9057818 | ||||||
Ph.D. Iqbal Studies (M.Phil based) | ||||||||
Prospectus | Rs. 300/- | |||||||
Eligibility: | · M.Phil Iqbal Studies from any recognized university in first division or CGPA (3.0). · GRE/GAT in the subject Iqbal Studies arranged by AIOU/NTS. · Test/Interview by the Ph.D. admission committee. | |||||||
Admission Procedure: | The candidates are required to send original admission form complete in all respects to: Dr. Shahid Iqbal Kamran Chairman, Department of Iqbal Studies Block No. 08, AIOU, Sector H-8, Islamabad | |||||||
Admission Confirmation: | The selected candidates will be informed by the admission department to deposit the admission fee. | |||||||
Duration: | Minimum: Three years. | |||||||
Total Credits: | ||||||||
Medium of Instructions: | ||||||||
Methods of Instructions: | ||||||||
Research Work: | ||||||||
Evaluation: | ||||||||
Viva Voce: | ||||||||
Fee Tariff: | Admission Fee: Registration Fee: Tuition Fee for 3 Credit Hours Course: Student I.D Card: Library: Caution Money: Ph.D Thesis Evaluation Fee: | Rs. 2500/- (at first time enrollment) Rs. 2400/- (at first time enrollment) Rs. 2145/- Rs. 100/- (Once) Rs. 700/- (per semester) Rs. 2000 /- (Refundable) Rs. 19800/- (at the time of submission of Ph.d Thesis) | ||||||
For Detail | Name | Department | Ph No. | |||||
Dr. Shahid Iqbal Kamran | Department of Iqbal Studies | 051-9250009, 051-9057774 |
AIOU campuses, Pakistan education, AIOU Islamabad, AIOU admission, result, AIOU old papers, AIOU assignments, solved and guess papers, NTS, AIOU thesis, internship reports, tutorship forms, open university, AIOU regions, regional office, campuses, courses, programs, codes, fees, admission forms, continue students, new courses, short, step, AIOU BA old papers, AIOU Masters, online lectures, AIOU data, AIOU history, AIOU pert, AIOU new jobs, tender notices, evolution sheet, AIOU workshop schedule
Java Programming Complete Tutorial
Click Here to Subscribe For More
Tuesday, July 12, 2011
PH.D CHEMISTRY ELIGIBILITY AIOU
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thank you very much for your nice Comments.